Maglev Air-cooled Centrifugal Chiller
No Cooling Tower Required, All-Weather Operation, Zero Oil Contamination, Ultimate Energy Efficiency.
The Maglev Air-cooled Centrifugal Chiller/Heat Pump is a premium climate control solution integrating oil-free magnetic levitation compression, microchannel heat exchange, and intelligent variable-frequency control. By utilizing air-cooling technology, the system eliminates the need for cooling towers, water pumps, and complex piping, offering easy installation and simplified maintenance. Designed for both high-efficiency cooling and exceptional heating performance, it is the ideal choice for commercial and industrial buildings prioritizing energy savings and spatial efficiency.
Features and Benefits
- Tower-free:No cooling tower or water loop maintenance, lower CAPEX and smaller footprint.
- High Efficiency: IPLV 30%+ higher than traditional units, drastic reduction in long-term electricity bills.
- Zero Contamination: 100% oil-free, zero risk of contamination. Meets strict environmental and green building standards.
- Rapid Deployment: Modular design, "plug and play" installation. Shortens project duration and installation complexity.
Core Technologies
Features active magnetic bearing technology to eliminate mechanical friction losses, boosting system energy efficiency by over 30%.


Employs a direct-drive configuration between the motor and compressor impeller—eliminating the need for speed-increasing gears—to achieve high power density, a compact footprint, a design efficiency exceeding 98%, and stepless speed control.
Boasts an efficiency exceeding 83%, offers a high single-stage compression ratio, and features a wide range of high-efficiency operation.


Utilizes advanced "V" or "W" shaped high-efficiency finned/micro-channel heat exchangers, characterized by a large heat exchange surface area and strong corrosion resistance.
Working Principle
The unit compresses refrigerant to a high-pressure state using a maglev centrifugal compressor, then dissipates heat through an air-cooled condenser using forced outdoor air circulation. In heat pump mode, the system switches cycles via a four-way valve to extract heat from the outdoor air and transfer it to the indoor water system. Magnetic bearings ensure zero-contact operation at high rotational speeds, while all-variable frequency technology enables precise power adjustment based on ambient temperature and load demand.
Model Parameters
| Model | Unit | LY120 | LY200 | LY240 | LY400 |
| Cooling Capacity | RT | 120 | 200 | 240 | 400 |
| kW | 422 | 703 | 844 | 1407 | |
| Input Power | kW | 70 | 117 | 141 | 234 |
| COP | kW/kW | > 6 | > 6 | > 6 | > 6 |
| Starting Current | A | 2 | 2 | 2 | 2 |
| Power Supply | 380V-3P-50Hz | ||||
| Refrigerant | R134a | ||||
| Evaporator Flow Rate | m³/h | 73 | 121 | 145 | 242 |
| Condenser Flow Rate | m³/h | 85 | 141 | 170 | 283 |
| Unit Weight | kg | 3000 | 4000 | 4300 | 6000 |
Technical Parameters for Maglev Air-Cooled Units (Cooling/Heating)
| Model | LYK120(L) | LYK100(M) | LYK100II(M) | ||
| Cooling Mode | Cooling Capacity | kW | 440 | 350 | 700 |
| Ton | 125 | 100 | 200 | ||
| Rated Power | kW | 123 | 96 | 192 | |
| COP | W/W | 3.57 | 3.65 | 3.65 | |
| Rated Current | A | 208 | 162 | 162 | |
| Heating Mode | Heating Capacity | kW | / | 377 | 754 |
| Ton | / | 107 | 214 | ||
| Rated Power | kW | / | 92 | 184 | |
| COP | W/W | / | 4.1 | 4.1 | |
| Rated Current | A | / | 155 | 310 | |
| Electrical Power Supply | 380V / 3N ~ 50Hz | ||||
| Load Control | 25%–100% Stepless Adjustment | ||||
| Compressor | Type | Maglev Bearing, Centrifugal, High-speed PMSM | |||
| Starting Current | < 5A | ||||
| Quantity | Set | 1 | 1 | 2 | |
| Heat Exchanger | Air-Side Type | Finned Heat Exchanger | |||
| Condenser | Type | Shell and Tube Heat Exchanger | |||
| Water Flow Rate | m³/h | 76 | 60 | 121 | |
| Water Resistance | kPa | 50 | 45 | 45 | |
| Refrigerant | Type | R134a | |||
| Charge Amount | kg | 280 | 240 | 480 | |
| Expansion Device | Electronic Expansion Valve | ||||
| Dimensions | Length (L) | mm | 5500 | 4500 | 9000 |
| Width (W) | mm | 2550 | 2550 | 2550 | |
| Height (H) | mm | 2900 | 2900 | 2900 | |
| Weight | Shipping Weight | kg | 5200 | 4500 | 9000 |
| Operating Weight | kg | 5800 | 5100 | 10200 | |
| Notes & Standards: Rated Heating Conditions: Outdoor dry/wet bulb temperature 7°C/6°C, outlet water temperature 41°C.Executive Standards: GB/T 18430.1, GB/T 25127.1, GB/T 37480-2019. Disclaimer: Parameters are for reference only. Please refer to the actual nameplate on the unit for definitive data. Customization: For other non-standard requirements, please consult our technical personnel. | |||||
